Welcome to Mega-match.vip! It is the real place for making real money on soccer matches.
Our professional soccer tipsters are ready to deliver you the best soccer betting tips every single day in
order to make you the best profitable month! Be winner every day and earn money from betting and allow
yourself all you need in your life. We take pride in our work and guarantee that our customers will be satisfied. Only here you can get reliable and sure info for your bets. We are investing a lot of money and time everyday to improve you our betting skills to highest level.
Our professional tipsters are doing this for many years. They know the industry perfectly well, having some
precious knowledge about football. Every pick we offer you is made with great attention to detail.
We are a highly exclusive conglomerate of professional moneymakers situated around the world.
You could be one of our investor that earn thousands of euros in a week. "We picking winners."


|
REGULAR MEMBERSHIP Smart Investment
|
|
|
PERIOD |
MATCHES |
ODDS |
PRICE |
|
|
1 week |
7 |
2.00 – 8.00 |
60 Euros |
|
|
2 weeks |
14 |
2.00 – 8.00 |
80 Euros |
|
|
1 month |
30 |
2.00 – 8.00 |
120 Euros |
|
|
2 months |
60 |
2.00 – 8.00 |
160 Euros |
|
Members receive high winning rate matches!
Members receive bonus combo tickets every day!
Members receive 24/7 live support from us!

All matches goes to our archive
Everyday earning and every day good profit
VIP MONTHLY SUBSCRIPTION
In VIP Monthly Subscription you will receive:
All combo tickets and all single matches
Contact e-mail:
hugebetting@gmail.com
WhatsApp: +14504181426

VIP TICKET OFFER
|
|
|
|
The next combo ticket |
Date: 06.12.2025 |
|
More matches |
Odds: Over 100 |
|
– Great chance for extra earnings – |
Pick: HT/FT |
|
Play smart |
|
|
Contact email:
|
| DATE | MATCH | PICK | HT | FT |
| 06.12.2025 |
|
HT / FT |
|
|
| 06.12.2025 |
|
HT / FT |
|
|
| 06.12.2025 |
|
HT / FT |
|
|
HT/FT OFFER
————————————————————
Providing the Half Time/ Full Time Result
Date: 06.12.2025
League: ??? Match: ???
Pick: HT/FT Odds: 25-35
Earning money guaranteed
hugebetting@gmail.com
WhatsApp: +14504181426
Football as one of the widespread sports, attracts the attention of millions of viewers worldwide. Football causes great emotion and plays an important role in the lives of football fans. Football tournaments are held constantly in almost all countries, and therefore profits from football are measured in billions. From there comes the great interest in football bets that occupy a central place in sports betting. Sports bets are a kind of mania, which increases significantly the interest to the match. If you want to gamble, you’ve come to the right place. Our team of professionals will help you as provided profitable picks of various football events, with the best possible odds.

| DATE | MATCH | PICK | ODDS | RESULT |
|
| 01.07.2025 | Spartans – Ayr | 1 | 4.50 | 3:2 |
|
| 02.07.2025 | O. Ljubljana – CSKA Sofia | 1 | 2.45 | 3:0 |
|
| 03.07.2025 | Heerenveen – Almere City | 2 | 3.40 | 4:5 |
|
| 04.07.2025 | Sion – Thun | X | 3.50 | 1:1 |
|
| 05.07.2025 | Kristiansund – Bodo/Glimt | X | 5.00 | 1:1 |
|
| 06.07.2025 | Goteborg – Sirius | X/1 | 5.00 | 1:1 / 3:1 |
|
| 07.07.2025 | Norrkoping – Brommapojkarna | 1 | 2.50 | 0:1 |
|
| 08.07.2025 | Levadia (Est) – RFS (Lat) | X/2 | 5.00 | 0:0 / 0:1 |
|
| 09.07.2025 | Sarpsborg 08 – Viking | X/1 | 8.00 | 0:0 / 1:0 |
|
| 10.07.2025 | Tre Fiori (San) – Pyunik Yerevan (Arm) | 1 | 15.00 | 1:0 |
|
| 11.07.2025 | Bohemians – Galway | X/1 | 4.30 | 0:0 / 3:0 |
|
| 12.07.2025 | Fredrikstad – Molde | 1 | 2.55 | 4:2 |
|
| 13.07.2025 | Kristiansund – Sarpsborg 08 | 2 | 2.30 | 0:0 |
|
| 14.07.2025 | Sirius – Mjallby | 2 | 2.45 | 1:2 |
|
| 15.07.2025 | RFS (Lat) – Levadia (Est) | X/1 | 4.50 | 0:0 / 1:0 |
|
| 16.07.2025 | Kilmarnock – Livingston | 1 | 2.05 | 1:0 |
|
| 17.07.2025 | Hegelmann (Ltu) – St. Patricks (Irl) | 2 | 2.50 | 0:2 |
|
| 18.07.2025 | Sarpsborg 08 – Rosenborg | 2 | 2.65 | 2:2 |
|
| 19.07.2025 | Teplice – Zlin | 1/2 | 34.00 | 1:0 / 1:3 |
|
| 20.07.2025 | Mjallby – AIK | X/1 | 5.50 | 0:0 / 2:0 |
|
| 21.07.2025 | Norrkoping – Varnamo | 1 | 2.30 | 3:1 |
|
| 22.07.2025 | Plzen (Cze) – Servette (Sui) | 2 | 6.00 | 0:1 |
|
| 23.07.2025 | Brann (Nor) – Salzburg (Aut) | 2 | 2.35 | 1:4 |
|
| 24.07.2025 | Araz (Aze) – Aris (Gre) | 2 | 2.00 | 2:1 |
|
| 25.07.2025 | Cork City – Sligo Rovers | 1/2 | 29.00 | 1:0 / 2:3 |
|
| 26.07.2025 | Sigma Olomouc – Dukla Prague | X | 4.00 | 0:0 |
|
| 27.07.2025 | Lugano – Thun | 1/2 | 29.00 | 1:0 / 1:2 |
|
| 28.07.2025 | Helsingborg – Varberg | 2 | 2.90 | 1:2 |
|
| 29.07.2025 | Zrinjski (Bih) – Slovan Bratislava (Svk) | 2 | 2.55 | 2:2 |
|
| 30.07.2025 | Kongsvinger – Start | 2 | 3.50 | 0:3 |
|
| 31.07.2025 | Legia (Pol) – Ostrava (Cze) | 2/1 | 21.00 | 0:1 / 2:1 |
|
| DATE | MATCH | PICK | ODDS | RESULT |
|
| 01.08.2025 | Vejle – Odense | 1 | 2.50 | 4:0 |
|
| 02.08.2025 | Bristol Rovers – Harrogate | X/2 | 9.00 | 0:0 / 0:1 |
|
| 03.08.2025 | KFUM Oslo – Rosenborg | 1 | 2.45 | 4:1 |
|
| 04.08.2025 | Umea FC – Falkenberg | 2/2 | 3.00 | 0:2 / 0:2 |
|
| 05.08.2025 | Klaksvik (Fai) – Neman (Blr) | 1 | 2.05 | 2:0 |
|
| 06.08.2025 | Skeid – Mjondalen | 2 | 3.50 | 1:2 |
|
| 07.08.2025 | Port Vale – Cardiff | X | 3.30 | 0:0 |
|
| 08.08.2025 | Preussen Munster – Paderborn | 2 | 2.25 | 1:1 |
|
| 09.08.2025 | Reading – Huddersfield | X/2 | 5.50 | 0:0 / 0:2 |
|
| 10.08.2025 | Famalicao – Santa Clara | 1 | 2.25 | 3:0 |
|
| 11.08.2025 | FC Botosani – FC Arges | 1 | 3.00 | 3:1 |
|
| 12.08.2025 | Chesterfield – Mansfield | 2 | 3.70 | 0:2 |
|
| 13.08.2025 | Mauritania – Burkina Faso | 1 | 3.40 | 1:0 |
|
| 14.08.2025 | Breidablik (Ice) – Zrinjski (Bih) | 2 | 3.75 | 1:2 |
|
| 15.08.2025 | Gnistan – VPS | 2 | 3.60 | 0:0 |
|
| 16.08.2025 | Sunderland – West Ham | X/1 | 7.50 | 0:0 / 3:0 |
|
| 17.08.2025 | Sparta Rotterdam – Utrecht | 1 | 2.50 | 2:1 |
|
| 18.08.2025 | FC Arges – Otelul | X/1 | 5.00 | 0:0 / 2:0 |
|
| 19.08.2025 | Huddersfield – Doncaster | X/1 | 5.50 | 0:0 / 2:0 |
|
| 20.08.2025 | Fenerbahce (Tur) – Benfica (Por) | 2 | 2.35 | 0:0 |
|
| 21.08.2025 | Hibernian (Sco) – Legia (Pol) | 2 | 2.20 | 1:2 |
|
| 22.08.2025 | Pescara – Cesena | X/2 | 5.50 | 1:1 / 1:3 |
|
| 23.08.2025 | Plymouth – Blackpool | X/1 | 6.00 | 0:0 / 1:0 |
|
| 24.08.2025 | Toulouse – Brest | 1 | 2.20 | 2:0 |
|
| 25.08.2025 | Oster – Norrkoping | 1 | 2.25 | 1:2 |
|
| 26.08.2025 | Birmingham – Port Vale | 2 | 6.50 | 0:1 |
|
| 27.08.2025 | AEK Larnaca (Cyp) – Brann (Nor) | 2 | 3.00 | 0:4 |
|
| 28.08.2025 | Samsunspor (Tur) – Panathinaikos (Gre) | X/X | 5.00 | 0:0 / 0:0 |
|
| 29.08.2025 | Leicester – Birmingham | 1 | 2.45 | 2:0 |
|
| 30.08.2025 | Winterthur – Zurich | X/2 | 5.50 | 0:0 / 1:3 |
|
| 31.08.2025 | SG Dynamo Dresden – Schalke | 2 | 3.40 | 0:1 |
|
| DATE | MATCH | PICK | ODDS | RESULT |
|
| 01.09.2025 | Farul Constanta – Petrolul | X/1 | 4.75 | 1:1 / 2:1 |
|
| 02.09.2025 | Shrewsbury – Walsall | 2 | 2.40 | 1:3 |
|
| 03.09.2025 | Ankaragucu – Karabuk Idmanyurdu | 2 | 2.55 | 2:3 |
|
| 04.09.2025 | Luxembourg – Northern Ireland | 2 | 2.30 | 1:3 |
|
| 05.09.2025 | Albacete – Mirandes | 2 | 4.50 | 1:4 |
|
| 06.09.2025 | Notts Co – Fleetwood | X/1 | 5.00 | 0:0 / 1:0 |
|
| 07.09.2025 | Burgos CF – Las Palmas | 2 | 3.40 | 0:0 |
|
| 08.09.2025 | Greece – Denmark | 2 | 3.30 | 0:3 |
|
| 09.09.2025 | Cape Verde – Cameroon | 1 | 2.90 | 1:0 |
|
| 10.09.2025 | Oriental – Defensor Sp. | X/2 | 4.60 | 0:0 / 0:2 |
|
| 11.09.2025 | Akranes – Breidablik | 1 | 5.00 | 3:0 |
|
| 12.09.2025 | Sonderjyske – Randers FC | 1 | 2.35 | 0:1 |
|
| 13.09.2025 | Everton – Aston Villa | X/X | 5.00 | 0:0 / 0:0 |
|
| 14.09.2025 | Arouca – Casa Pia | 2 | 3.80 | 0:2 |
|
| 15.09.2025 | Verona – Cremonese | X | 3.00 | 0:0 |
|
| 16.09.2025 | Sheffield Wed – Grimsby | X/2 | 5.50 | 0:0 / 0:1 |
|
| 17.09.2025 | Sion – Servette | 2 | 2.85 | 0:2 |
|
| 18.09.2025 | FC Copenhagen – Bayer Leverkusen | 2 | 2.35 | 2:2 |
|
| 19.09.2025 | Sparta Rotterdam – Twente | 2 | 2.40 | 1:5 |
|
| 20.09.2025 | Almeria – Gijon | 2/1 | 21.00 | 0:1 / 2:1 |
|
| 21.09.2025 | Heerenveen – Nijmegen | 1 | 2.45 | 3:2 |
|
| 22.09.2025 | Varnamo – Halmstad | 2 | 3.00 | 1:2 |
|
| 23.09.2025 | Dundee Utd – Aberdeen | 1 | 2.30 | 2:0 |
|
| 24.09.2025 | Betis – Nottingham | 1 | 2.35 | 2:2 |
|
| 25.09.2025 | Utrecht – Lyon | X/2 | 6.00 | 0:0 / 0:1 |
|
| 26.09.2025 | Clermont – Le Mans | X | 3.00 | 1:1 |
|
| 27.09.2025 | Bochum – Dusseldorf | 1 | 2.20 | 0:1 |
|
| 28.09.2025 | Bryne – Kristiansund | X/1 | 5.50 | 0:0 / 2:0 |
|
| 29.09.2025 | Leganes – Castellon | 2 | 2.85 | 0:1 |
|
| 30.09.2025 | Frosinone – Cesena | 1 | 2.40 | 3:1 |
|
| DATE | MATCH | PICK | ODDS | RESULT |
|
| 01.10.2025 | Carrarese – Modena | X/X | 4.50 | 0:0 / 0:0 |
|
| 02.10.2025 | FCSB – Young Boys | 2 | 2.55 | 0:2 |
|
| 03.10.2025 | Dusseldorf – Nurnberg | 2 | 2.60 | 2:3 |
|
| 04.10.2025 | Bristol City – QPR | 1/2 | 34.00 | 1:0 / 1:2 |
|
| 05.10.2025 | Zaragoza – Cordoba | 1 | 2.20 | 0:1 |
|
| 06.10.2025 | FC Botosani – UTA Arad | 1 | 2.00 | 2:1 |
|
| 07.10.2025 | Chesterfield – Burton | X/1 | 5.00 | 0:0 / 1:0 |
|
| 08.10.2025 | Ethiopia – Guinea Bissau | 1 | 6.00 | 1:0 |
|
| 09.10.2025 | Scotland – Greece | 1 | 2.75 | 3:1 |
|
| 10.10.2025 | Granada CF – Las Palmas | X/X | 4.50 | 0:0 / 0:0 |
|
| 11.10.2025 | Wigan – Wycombe | 2 | 2.50 | 0:1 |
|
| 12.10.2025 | Eibar – Castellon | 2 | 3.10 | 0:0 |
|
| 13.10.2025 | Sweden – Kosovo | 2 | 9.00 | 0:1 |
|
| 14.10.2025 | Algeria – Uganda | 2/1 | 23.00 | 0:1 / 2:1 |
|
| 15.10.2025 | West Brom U21 – Exeter U21 | X | 4.00 | 0:0 |
|
| 16.10.2025 | Esbjerg – Hobro | 1 | 2.10 | 1:1 |
|
| 17.10.2025 | R. Oviedo – Espanyol | 2 | 2.60 | 0:2 |
|
| 18.10.2025 | Accrington – Swindon | 1/1 | 6.00 | 1:0 / 4:0 |
|
| 19.10.2025 | Telstar – Heerenveen | 2 | 2.10 | 2:3 |
|
| 20.10.2025 | Roda – Almere City | 1 | 2.20 | 2:0 |
|
| 21.10.2025 | Blackburn – Sheffield Utd | 2 | 2.70 | 1:3 |
|
| 22.10.2025 | Rizespor – Basaksehir | 1 | 2.30 | 0:0 |
|
| 23.10.2025 | Exeter – Plymouth | 1/1 | 4.75 | 1:0 / 2:0 |
|
| 24.10.2025 | Alverca – Gil Vicente | 2 | 2.25 | 0:4 |
|
| 25.10.2025 | Liberec – Jablonec | 2 | 3.50 | 0:2 |
|
| 26.10.2025 | Randers FC – Sonderjyske | 2 | 3.60 | 0:0 |
|
| 27.10.2025 | Betis – Atl. Madrid | 2 | 2.15 | 0:2 |
|
| 28.10.2025 | Mansfield – Plymouth | 1/1 | 2.85 | 1:0 / 2:0 |
|
| 29.10.2025 | Mainz – Stuttgart | 2 | 2.40 | 0:2 |
|
| 30.10.2025 | Maritimo – Leiria | 2 | 4.00 | 1:3 |
|
| 31.10.2025 | St. Liege – Charleroi | 1 | 2.75 | 3:1 |
|
| DATE | MATCH | PICK | ODDS | RESULT |
|
| 01.11.2025 | BW Linz – LASK | 2 | 2.00 | 0:1 |
|
| 02.11.2025 | Rennes – Strasbourg | 1 | 2.70 | 4:1 |
|
| 03.11.2025 | Lechia Gdansk – Radomiak Radom | 2 | 3.50 | 1:2 |
|
| 04.11.2025 | Bodo/Glimt – Monaco | 2 | 2.75 | 0:1 |
|
| 05.11.2025 | Portsmouth – Wrexham | 1 | 2.65 | 0:0 |
|
| 06.11.2025 | Din. Zagreb – Celta Vigo | 2 | 3.40 | 0:3 |
|
| 07.11.2025 | Montpellier – Annecy | X/1 | 4.75 | 0:0 / 1:0 |
|
| 08.11.2025 | Espanyol – Villarreal | 2 | 2.50 | 0:2 |
|
| 09.11.2025 | Rosenborg – Valerenga | X/1 | 6.00 | 0:0 / 1:0 |
|
| 10.11.2025 | Burgos CF – Castellon | 1 | 2.65 | 0:0 |
|
| 11.11.2025 | Doncaster – Bradford City | 1 | 3.00 | 3:1 |
|
| 12.11.2025 | Bayern Munich W – Arsenal W | 1 | 2.60 | 3:2 |
|
| 13.11.2025 | Moldova – Italy | X/2 | 4.00 | 0:0 / 0:2 |
|
| 14.11.2025 | Slovakia – Northern Ireland | 1 | 2.20 | 1:0 |
|
| 15.11.2025 | Walsall – Colchester | 1 | 2.25 | 0:2 |
|
| 16.11.2025 | Mirandes – Burgos CF | X/2 | 5.50 | 0:0 / 0:2 |
|
| 17.11.2025 | Defensa y Justicia – Ind. Rivadavia | 2/2 | 8.00 | 0:1 / 0:2 |
|
| 18.11.2025 | Bulgaria – Georgia | 1 | 4.50 | 2:1 |
|
| 19.11.2025 | Dumbarton – Stenhousemuir | 2 | 2.10 | 0:2 |
|
| 20.11.2025 | Peterborough – Stockport County | 1 | 2.75 | 3:0 |
|
| 21.11.2025 | Mainz – Hoffenheim | 1 | 2.45 | 1:1 |
|
| 22.11.2025 | Osasuna – Real Sociedad | 1/2 | 34.00 | 1:0 / 1:3 |
|
| 23.11.2025 | Nurnberg – Arminia Bielefeld | 1 | 2.15 | 2:0 |
|
| 24.11.2025 | Torino – Como | 2 | 2.20 | 1:5 |
|
| 25.11.2025 | Swansea – Derby | X | 3.10 | 1:2 |
|
| 26.11.2025 | Ceuta – Almeria | 1 | 3.20 | 3:2 |
|
| 27.11.2025 | Lech Poznan – Lausanne | X/1 | 5.00 | 0:0 / 2:0 |
|
| 28.11.2025 | Getafe – Elche | 1 | 2.25 | 1:0 |
|
| 29.11.2025 | Mallorca – Osasuna | 1 | 2.40 | 2:2 |
|
| 30.11.2025 | Lyon – Nantes | X/1 | 4.00 | 0:0 / 3:0 |
|
| DATE | MATCH | PICK | ODDS | RESULT |
|
| 01.12.2025 | U. Cluj – Univ. Craiova | X | 2.90 | 0:0 |
|
| 02.12.2025 | Port Vale – Barnsley | 1 | 3.10 | 5:0 |
|
| 03.12.2025 | Wolves – Nottingham | X/2 | 5.50 | 0:0 / 0:1 |
|
| 04.12.2025 | Wisla Plock – Cracovia | X | 3.00 | 0:0 |
|
| 05.12.2025 | Clermont – Boulogne | 1 | 2.30 | 1:1 |
|
| 06.12.2025 | Paderborn – Elversberg | 2 | 2.55 | 1:2 |
|
| 07.12.2025 | Hertha Berlin – Magdeburg | 2 | 4.50 | 0:2 |
|
|
Date |
League |
Teams |
Pick |
Odds |
Result |
|
|
08.12.2025 |
SPAIN: LaLiga |
Osasuna – Levante |
1 |
1.75 |
?:? |
|






















































